Financial Information
Five Year Financial Highlights
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Sale Revenue (RM Million) | 1,153.5 | 1,485.9 | 1,514.8 | 1,408.3 | 1,217.2 | 
| Profit Before Taxation (RM Million) | 62.3 | 49.7 | 103.1 | 152.6 | 134.4 | 
| Net Profit (RM Million) | 46.9 | 36.8 | 76.9 | 115.9 | 100.3 | 
| Net Earnings Per Share (sen) | 28.5 | 22.4 | 46.8 | 70.5 | 61.0 | 
Quarterly Financial Results
| YEAR 2025 | 1st Quarter | 2nd Quarter | ||
| YEAR 2024 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 
| YEAR 2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 
| YEAR 2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 
| YEAR 2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 
| YEAR 2020 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 
| YEAR 2019 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 
| YEAR 2018 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 
| YEAR 2017 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 
| YEAR 2016 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 
| YEAR 2015 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 
| YEAR 2014 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 
| YEAR 2013 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | 
